Most Wickets in a Season
All Matches, 7th Grade, Narara, 30-Sep-2023 to 24-Feb-2024
# Name Season Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Wkts
1 Mason,Joshua 2023/24 9 40.1 6 118 17 4-6 6.94 2.94 14.18 - - 17
2 Bhatt,Soham 2023/24 8 42.4 5 123 12 3-8 10.25 2.88 21.33 - - 12
3 Blandford,Harry 2023/24 11 41.5 4 187 11 2-6 17.00 4.47 22.82 - - 11
4 Faber,Harrison 2023/24 8 36 2 177 9 3-39 19.67 4.92 24.00 - - 9
5 Wilde-Taylor,Jayden 2023/24 8 25.5 3 83 6 3-16 13.83 3.21 25.83 - - 6
6 Wanner,Jake 2023/24 4 20 2 82 5 2-16 16.40 4.10 24.00 - - 5
7 Copland,Daniel 2023/24 14 14.5 2 51 5 2-7 10.20 3.44 17.80 - - 5
8 Hildridge,David 2023/24 6 21 3 92 5 4-13 18.40 4.38 25.20 - - 5
9 Monin,Jeff 2023/24 10 22 4 88 5 3-13 17.60 4.00 26.40 - - 5
10 Hawkins, Matthew 2023/24 7 38 5 145 5 2-25 29.00 3.82 45.60 - - 5
11 Luders,Gavin 2023/24 3 7 1 22 5 3-22 4.40 3.14 8.40 - - 5
12 Mielekamp,Tony 2023/24 10 40 7 163 5 2-8 32.60 4.07 48.00 - - 5
13 Seiler,Adrian 2023/24 4 17.3 1 78 5 3-12 15.60 4.46 21.00 - - 5
14 Seiler,Rhys 2023/24 6 24 - 133 4 2-27 33.25 5.54 36.00 - - 4
15 Farrell,Cooper 2023/24 2 12 2 37 4 3-20 9.25 3.08 18.00 - - 4
16 Tate,Brayden 2023/24 7 26 2 108 4 2-21 27.00 4.15 39.00 - - 4
17 Feltham,Kye 2023/24 2 9 - 45 3 2-29 15.00 5.00 18.00 - - 3
18 Hawkins,Malcolm 2023/24 1 6 3 3 3 3-3 1.00 0.50 12.00 - - 3
19 Rutherford,Bailey 2023/24 2 10 - 38 3 2-17 12.67 3.80 20.00 - - 3
20 Walsh,Callum 2023/24 1 3 - 11 2 2-11 5.50 3.67 9.00 - - 2
21 Davidson, Phillip 2023/24 4 16 1 51 1 1-4 51.00 3.19 96.00 - - 1
22 Andersen,Bruce 2023/24 2 14 5 39 1 1-20 39.00 2.79 84.00 - - 1
23 Copland,Elijah 2023/24 12 24 - 142 1 1-9 142.00 5.92 144.00 - - 1
24 Walsh,Declan 2023/24 2 5 - 33 1 1-16 33.00 6.60 30.00 - - 1
25 Surwald,Ashton 2023/24 1 4 - 20 1 1-20 20.00 5.00 24.00 - - 1
26 Bhatt,Anuj 2023/24 1 3 - 17 1 1-17 17.00 5.67 18.00 - - 1
Stats by Cricket Statz | Last updated 27-Feb-2024.